Weight / Price (NZD)
Documents* |
|
| 0.5 | 43 |
| 1.0 | 64 |
| 1.5 | 81 |
| 2.0 | 99 |
NON DOCUMENTS ITEMS* |
|
| 0.5 | 60 |
| 1 | 76 |
| 1.5 | 95 |
| 2 | 114 |
| 2.5 | 132 |
| 3 | 141 |
| 3.5 | 149 |
| 4 | 157 |
| 4.5 | 165 |
| 5 | 173 |
| 5.5 | 180 |
| 6 | 186 |
| 6.5 | 193 |
| 7 | 199 |
| 7.5 | 205 |
| 8 | 212 |
| 8.5 | 218 |
| 9 | 225 |
| 9.5 | 231 |
| 10 | 237 |
| 10.5 | 240 |
| 11 | 242 |
| 11.5 | 244 |
| 12 | 247 |
| 12.5 | 249 |
| 13 | 251 |
| 13.5 | 254 |
| 14 | 256 |
| 14.5 | 258 |
| 15 | 261 |
| 15.5 | 263 |
| 16 | 265 |
| 16.5 | 268 |
| 17 | 270 |
| 17.5 | 272 |
| 18 | 275 |
| 18.5 | 277 |
| 19 | 279 |
| 19.5 | 282 |
| 20 | 284 |
| 20.5 | 293 |
| 21 | 303 |
| 21.5 | 312 |
| 22 | 322 |
| 22.5 | 331 |
| 23 | 341 |
| 23.5 | 350 |
| 24 | 360 |
| 24.5 | 369 |
| 25 | 379 |
| 25.5 | 388 |
| 26 | 397 |
| 26.5 | 407 |
| 27 | 416 |
| 27.5 | 426 |
| 28 | 435 |
| 28.5 | 445 |
| 29 | 454 |
| 29.5 | 464 |
| 30 | 473 |
| FLAT>30.1 | 14.4/kg |
